<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerome Covington: Dev</title>
	<atom:link href="http://jeromecovington.com/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeromecovington.com/dev</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 16:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Your Moment of DevZen</title>
		<link>http://jeromecovington.com/dev/your-moment-of-devzen/</link>
		<comments>http://jeromecovington.com/dev/your-moment-of-devzen/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:37:41 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=65</guid>
		<description><![CDATA[Some code you live with for the long haul, some is more ephemeral. The things is, it may not be immediately apparent which is which! Make it maintainable and give it structure, but don&#8217;t get too precious or build brittle systems that are hard to back out of.]]></description>
			<content:encoded><![CDATA[<p>Some code you live with for the long haul, some is more ephemeral. The things is, it may not be immediately apparent which is which! Make it maintainable and give it structure, but don&#8217;t get too precious or build brittle systems that are hard to back out of.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/your-moment-of-devzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist for Code Design</title>
		<link>http://jeromecovington.com/dev/checklist-for-code-design/</link>
		<comments>http://jeromecovington.com/dev/checklist-for-code-design/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:06:54 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=62</guid>
		<description><![CDATA[When cooking up a new batch of code, it helps to ask these questions&#8230; Does the code make a product useful? Does the code help make a product understandable? Is the code itself understandable? Does the code have the potential to be long-lasting? Is the code thorough? Does it cover all use-cases presently known? Finally, [...]]]></description>
			<content:encoded><![CDATA[<p>When cooking up a new batch of code, it helps to ask these questions&#8230;</p>
<p>Does the code make a product useful?<br />
Does the code help make a product understandable?<br />
Is the code itself understandable?<br />
Does the code have the potential to be long-lasting?<br />
Is the code thorough? Does it cover all use-cases presently known?</p>
<p>Finally, if all of these points are covered&#8230;<br />
Is the code innovative?</p>
<p>This final question can help answer the others, but as an end in itself, may lead to trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/checklist-for-code-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud9 IDE, a Complete Coding Environment in the Cloud</title>
		<link>http://jeromecovington.com/dev/cloud9-ide-a-complete-coding-environment-in-the-cloud/</link>
		<comments>http://jeromecovington.com/dev/cloud9-ide-a-complete-coding-environment-in-the-cloud/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:37:09 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code sharing]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=57</guid>
		<description><![CDATA[Cloud9 IDE is pushing the envelope of what we devs can expect from our code environment. With a heavy JavaScript and Node.js slant, Cloud9 runs in any modern browser and integrates with git/github and also offers a streamlined approach to deployment. I&#8217;ll be attempting to use it on my personal projects. What I&#8217;ve seen so [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud9 IDE is pushing the envelope of what we devs can expect from our code environment. With a heavy JavaScript and Node.js slant, Cloud9 runs in any modern browser and integrates with git/github and also offers a streamlined approach to deployment. I&#8217;ll be attempting to use it on my personal projects. What I&#8217;ve seen so far, I dig. <a href="http://c9.io" title="Cloud9 IDE">Check out Cloud9 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/cloud9-ide-a-complete-coding-environment-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Please Shows the Way</title>
		<link>http://jeromecovington.com/dev/html5-please-shows-the-way/</link>
		<comments>http://jeromecovington.com/dev/html5-please-shows-the-way/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:56:07 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=53</guid>
		<description><![CDATA[A well designed site by the folks who brought us HTML5 Boilerplate, Modernizr and CSS3 Please shows how to implement specific HTML5 features: with confidence, with a fallback or with polyfills. The site also breaks it all down with a searchable interface and the ability to filter by html, css, js or browser-native API. Check [...]]]></description>
			<content:encoded><![CDATA[<p>A well designed site by the folks who brought us HTML5 Boilerplate, Modernizr and CSS3 Please shows how to implement specific HTML5 features: with confidence, with a fallback or with polyfills. The site also breaks it all down with a searchable interface and the ability to filter by html, css, js or browser-native API.</p>
<p>Check the site out <a href="http://html5please.us/" title="HTML5 Please">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/html5-please-shows-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Well Balanced Comparison of Mongo and Couch</title>
		<link>http://jeromecovington.com/dev/a-well-balanced-comparison-of-mongo-and-couch/</link>
		<comments>http://jeromecovington.com/dev/a-well-balanced-comparison-of-mongo-and-couch/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:47:12 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[document store database]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[mongo]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=50</guid>
		<description><![CDATA[A surprisingly balanced comparison between Mongo and Couch is posted on the Mongo docs website. While the focus of technical talking points drifts towards Mongo, this is inevitable, as the doc is written from the perspective of Mongo experts. However, the writing is not pre-disposed to favor Mongo as a one size fits all solution, [...]]]></description>
			<content:encoded><![CDATA[<p>A surprisingly balanced comparison between Mongo and Couch is posted on the Mongo docs website. While the focus of technical talking points drifts towards Mongo, this is inevitable, as the doc is written from the perspective of Mongo experts. However, the writing is not pre-disposed to favor Mongo as a one size fits all solution, and the author goes out of his way to point out that Couch is more suitable for some situations (such as master-master database solutions where this is a high degree of geographical, often offline distribution). Read the entire doc <a href="http://www.mongodb.org/display/DOCS/Comparing+Mongo+DB+and+Couch+DB" title="Comparing Mongo DB and Couch DB">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/a-well-balanced-comparison-of-mongo-and-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End to End User Experience</title>
		<link>http://jeromecovington.com/dev/end-to-end-user-experience/</link>
		<comments>http://jeromecovington.com/dev/end-to-end-user-experience/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:37:09 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=40</guid>
		<description><![CDATA[&#8220;End to End User Experience&#8221;&#8230;the idea that all developers, not just those who develop the UI (and the designers they partner with), need to safeguard the quality of the user experience. I really truly believe that the optimum user experience can only be realized from a technical perspective when the code from server to browser [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;End to End User Experience&#8221;&#8230;the idea that all developers, not just those who develop the UI (and the designers they partner with), need to safeguard the quality of the user experience. I really truly believe that the optimum user experience can only be realized from a technical perspective when the code from server to browser is carefully designed around all of the things that developers can do to enrich the experience of the user. This means excellent performance, a clear and well documented API, clean coding best practices, etc. </p>
<p>The whole team needs to rally around this guiding principle. It&#8217;s time for developers to give as much thought to the user experience as their counterparts in the visual design field. Likewise it is time for visual designers to understand that their vision is relevant only to the extent that it can be implemented with care by developers who have their aesthetic trained on the user&#8217;s experience of the product.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/end-to-end-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Re-engineered Their 2010 Architecture Around Client-side Technologies</title>
		<link>http://jeromecovington.com/dev/twitter-re-engineered-their-2010-architecture-around-client-side-technologies/</link>
		<comments>http://jeromecovington.com/dev/twitter-re-engineered-their-2010-architecture-around-client-side-technologies/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:31:06 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[js]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[LABjs]]></category>
		<category><![CDATA[modernizr]]></category>
		<category><![CDATA[mustache]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=33</guid>
		<description><![CDATA[A blog post from September 2010 by the Twitter engineering team, while published a year ago, describes very well the recent shifts in web app development. It goes into substantial detail regarding their 2010 redesign. As it turns out, the redesign was far more than a re-imagined UI, but in fact relied heavily on shifting [...]]]></description>
			<content:encoded><![CDATA[<p>A blog post from September 2010 by the Twitter engineering team, while published a year ago, describes very well the recent shifts in web app development. It goes into substantial detail regarding their 2010 redesign. As it turns out, the redesign was far more than a re-imagined UI, but in fact relied heavily on shifting the work done by the app mostly to the client.</p>
<p>The paradigm shift is not an uncommon one in the current age, and depends on such strategies as exposing an API and the utilization of a group of JS frameworks to render the site: jQuery, Mustache, LABjs and Modernizr. The article states that JavaScript is central to the 2010 architecture.</p>
<p>The application also manages page state in the client, caching visited pages in the client while subscribing to updates and keeping the pages in sync with the state of the application.</p>
<p>The full article is available <a href="http://engineering.twitter.com/2010/09/tech-behind-new-twittercom.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/twitter-re-engineered-their-2010-architecture-around-client-side-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design with the Ignition HTML5/CSS3 Framework</title>
		<link>http://jeromecovington.com/dev/responsive-design-with-the-ignition-html5css3-framework/</link>
		<comments>http://jeromecovington.com/dev/responsive-design-with-the-ignition-html5css3-framework/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:12:52 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=27</guid>
		<description><![CDATA[Ignition, inspired by HTML5 Boilerplate and Twitter&#8217;s Bootstrap is one attempt to apply the sensibility of those projects (implementing baseline templates for HTML5, CSS3 and JavaScript) towards Responsive Design. Having a template to base your development and design on, which will allow for a fluid screen layout on desktop/laptop, tablet and mobile, is a welcome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitiontemplate.com/" title="Ignition Template">Ignition</a>, inspired by <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a> and Twitter&#8217;s <a href="http://twitter.github.com/bootstrap/">Bootstrap</a> is one attempt to apply the sensibility of those projects (implementing baseline templates for HTML5, CSS3 and JavaScript) towards Responsive Design. Having a template to base your development and design on, which will allow for a fluid screen layout on desktop/laptop, tablet and mobile, is a welcome idea. </p>
<p>While Ignition is still in the early phases of development, a few key features stand out. Included are the usual CSS reset along with some simple baseline styles. Media queries deliver the appropriate customized styles to different devices. It&#8217;s worth pointing out that font sizes are specified in rems for greater control and accuracy. Also of note is Ignition&#8217;s implementation of <a href="http://sass-lang.com/">Sass CSS</a> for more flexible CSS development using variables, mixins and selector inheritance. While the eventual goal is to support all browsers, currently Ignition has only been tested on Chrome 13+, Firefox 6 and Safari 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/responsive-design-with-the-ignition-html5css3-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Codesearch Shutdown</title>
		<link>http://jeromecovington.com/dev/google-codesearch-shutdown/</link>
		<comments>http://jeromecovington.com/dev/google-codesearch-shutdown/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:11:49 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[codesearch]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=25</guid>
		<description><![CDATA[Google Codesearch will be shutdown effective January 15, 2012 but there are a number of alternatives for searching the source of publicly available codebases. Alternatives mentioned (but not explicitly endorsed) by the Codesearch team include http://koders.com, http://opensearch.krugle.org, http://grepcode.com and http://www.antepedia.com. Of these four, Krugle seems to be the most helpful for Front End development code [...]]]></description>
			<content:encoded><![CDATA[<p>Google Codesearch will be shutdown effective January 15, 2012 but there are a number of alternatives for searching the source of publicly available codebases. Alternatives mentioned (but not explicitly endorsed) by the Codesearch team include <a href="http://koders.com">http://koders.com</a>, <a href="http://opensearch.krugle.org">http://opensearch.krugle.org</a>, <a href="http://grepcode.com">http://grepcode.com</a> and <a href="http://www.antepedia.com">http://www.antepedia.com</a>. </p>
<p>Of these four, <a href="http://opensearch.krugle.org">Krugle</a> seems to be the most helpful for Front End development code searches, turning up plenty of hits for &#8220;webkit&#8221;, for example, whereas the others turn up mostly empty-handed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/google-codesearch-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dochub makes life easy again</title>
		<link>http://jeromecovington.com/dev/dochub-makes-life-easy-again/</link>
		<comments>http://jeromecovington.com/dev/dochub-makes-life-easy-again/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:11:00 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mdc]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla developer central]]></category>

		<guid isPermaLink="false">http://jeromecovington.com/dev/?p=23</guid>
		<description><![CDATA[Mozilla Developer Central has long been a go to source for for technical documentation of web-standards based development. Now this excellent resource for info on HTML, CSS, JavaScript and the DOM has been organized with a nice clean UI. dochub.io is a welcome take on this exhaustive information, made more suitable for browsing and quick [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla Developer Central has long been a go to source for for technical documentation of web-standards based development. Now this excellent resource for info on HTML, CSS, JavaScript and the DOM has been organized with a nice clean UI.</p>
<p><a href="http://dochub.io/" title="dochub">dochub.io</a> is a welcome take on this exhaustive information, made more suitable for browsing and quick lookups, as well as more in depth exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeromecovington.com/dev/dochub-makes-life-easy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

